MeteoGriva-Weather Station Historical Data
|
Monthly Summary for August 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
70.7 °F |
32.5 °F |
49.3 °F |
Dew Point: |
57 °F |
25.3 °F |
43.7 °F |
Humidity: |
99% |
38% |
83% |
Wind Speed: |
18.8mph |
- |
1mph |
Wind Gust: |
25.1mph |
- |
- |
Pressure: |
30.5 in |
29.5 in |
- |
Precipitation: |
34.28 in |
|
|
|
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 56.1 | 46.4 | 37.8 | 43.2 | 35.6 | 26.6 | 90 | 66.1 | 53 | 30.1 | 29.9 | 11.2 | 1.8 | 17.4 | 0 |
Mon | 2 | 61.7 | 50.5 | 41.4 | 54.1 | 48 | 41.2 | 99 | 91.3 | 73 | 30 | 29.8 | 12.3 | 1.3 | 20.1 | 0 |
Tue | 3 | 63.9 | 55.8 | 49.5 | 55.9 | 52 | 48.4 | 99 | 87.7 | 64 | 29.8 | 29.6 | 17.2 | 2.7 | 22.6 | 0 |
Wed | 4 | 55.9 | 51.6 | 45 | 55.4 | 51.3 | 44.8 | 99 | 98.4 | 85 | 29.6 | 29.5 | 18.8 | 3.4 | 25.1 | 0.52 |
Thu | 5 | 55.4 | 47.3 | 42.8 | 48.7 | 41.4 | 33.4 | 99 | 81.5 | 60 | 29.7 | 29.6 | 15 | 0.9 | 20.1 | 0 |
Fri | 6 | 53.2 | 47.3 | 41.5 | 48.9 | 40.5 | 33.8 | 99 | 77.6 | 66 | 29.8 | 29.7 | 11.9 | 1.2 | 15 | 0 |
Sat | 7 | 59.5 | 52.5 | 46 | 55 | 50.7 | 45.9 | 99 | 93.7 | 81 | 29.8 | 29.7 | 9.6 | 0.6 | 12.5 | 0.01 |
Sun | 8 | 53.1 | 50.5 | 47.3 | 52.7 | 50.2 | 47.1 | 99 | 98.8 | 95 | 29.9 | 29.7 | 7.2 | 0.4 | 10.1 | 0 |
Mon | 9 | 48.6 | 46 | 44.4 | 47.1 | 45 | 43.2 | 99 | 95.5 | 87 | 29.9 | 29.6 | 12.3 | 1.7 | 17.4 | 0.08 |
Tue | 10 | 54.3 | 45.9 | 41.9 | 49.6 | 43.3 | 38.1 | 99 | 90.8 | 76 | 29.9 | 29.6 | 8.5 | 0.4 | 10.1 | 0.04 |
Wed | 11 | 58.6 | 49.1 | 40.5 | 46.4 | 41.7 | 36.5 | 93 | 76.2 | 61 | 30.1 | 29.9 | 9.2 | 0.3 | 12.5 | 0 |
Thu | 12 | 70.7 | 58.3 | 47.3 | 55.8 | 48.4 | 41.5 | 85 | 70.1 | 54 | 30.1 | 30 | 10.1 | 0.2 | 12.5 | 0 |
Fri | 13 | 70.2 | 58.3 | 52 | 57 | 49.3 | 45.5 | 83 | 72.3 | 59 | 30 | 29.7 | 6 | 0 | 7.6 | 0 |
Sat | 14 | 67.8 | 59.2 | 51.6 | 56.8 | 51.1 | 46.9 | 89 | 74.7 | 59 | 29.9 | 29.8 | 10.3 | 1.6 | 15 | 0 |
Sun | 15 | 54 | 45.5 | 37.6 | 52.9 | 44.4 | 37.4 | 99 | 95.8 | 83 | 30.3 | 29.8 | 11.2 | 0.5 | 15 | 0.78 |
Mon | 16 | 52.9 | 43.9 | 37.6 | 43.7 | 34.2 | 25.3 | 99 | 71.4 | 39 | 30.5 | 30.3 | 7.2 | 0.2 | 10.1 | 0.02 |
Tue | 17 | 57 | 45.9 | 36 | 43.2 | 36.5 | 28.6 | 83 | 70.1 | 55 | 30.5 | 30.2 | 10.1 | 0.6 | 12.5 | 0 |
Wed | 18 | 62.4 | 50.9 | 41.9 | 52.2 | 39.4 | 33.4 | 99 | 68.5 | 38 | 30.3 | 30.1 | 16.3 | 2.5 | 22.6 | 0 |
Thu | 19 | 63.1 | 51.1 | 41.5 | 46.6 | 40.3 | 33.6 | 99 | 68.4 | 41 | 30.3 | 30.1 | 7.6 | 0.4 | 10.1 | 0 |
Fri | 20 | 67.8 | 56.5 | 44.6 | 48 | 41 | 33.8 | 83 | 57.6 | 41 | 30.2 | 30 | 12.8 | 1.5 | 17.4 | 0 |
Sat | 21 | 66.9 | 56.8 | 49.3 | 51.8 | 44.8 | 38.7 | 76 | 64.3 | 51 | 30.1 | 29.8 | 11.9 | 1.7 | 15 | 0 |
Sun | 22 | 65.3 | 55.9 | 45.7 | 52.9 | 47.5 | 43.2 | 99 | 73.7 | 61 | 29.9 | 29.8 | 7.2 | 0.3 | 12.5 | 0.08 |
Mon | 23 | 46.9 | 39.7 | 33.3 | 46.8 | 39.6 | 33.1 | 99 | 99 | 99 | 30 | 29.9 | 13.2 | 2.5 | 17.4 | 0.48 |
Tue | 24 | 39.6 | 36.9 | 32.5 | 39.4 | 36.7 | 32.4 | 99 | 99 | 99 | 30.1 | 29.9 | 6.9 | 0.2 | 10.1 | 0.6 |
Wed | 25 | 43.9 | 40.1 | 36.9 | 43.2 | 39.7 | 36.7 | 99 | 98.5 | 93 | 30.2 | 30.1 | 8.1 | 0.3 | 10.1 | 0.26 |
Thu | 26 | 45.7 | 42.1 | 39.6 | 44.8 | 41.7 | 39 | 99 | 98.2 | 93 | 30.1 | 29.9 | 6.9 | 0.3 | 10.1 | 0.13 |
Fri | 27 | 45.3 | 43.2 | 41.7 | 45.1 | 43 | 41.5 | 99 | 99 | 99 | 30 | 29.9 | 0 | 0 | 0 | 0.31 |
Sat | 28 | 46.9 | 43.9 | 41.7 | 46.8 | 43.7 | 41.5 | 99 | 99 | 99 | 29.9 | 29.8 | 0 | 0 | 0 | 0.09 |
Sun | 29 | 60.8 | 51.3 | 41.7 | 56.1 | 49.1 | 41.5 | 99 | 92.9 | 75 | 29.8 | 29.7 | 8.1 | 0.5 | 10.1 | 0.01 |
Mon | 30 | 66.4 | 54.5 | 45.7 | 51.4 | 44.1 | 39.7 | 90 | 68.7 | 47 | 29.8 | 29.7 | 10.3 | 0.4 | 15 | 0 |
Tue | 31 | 58.6 | 51.6 | 44.1 | 49.1 | 41.9 | 37 | 99 | 70.5 | 57 | 29.9 | 29.8 | 18.8 | 1.7 | 22.6 | 0.06 |
Juneau County Weather
|