| |||||||||
DarkSky :
Griva, GR
: 15/01/2021 18:00 |
|
Orange Warning
Orange Warning
Orange Warning
Yellow Warning
Yellow Warning
. () 20%. : 3°C. : -1°C. 3->7 m/s. UV 2. | |
. () 30%. : 0°C. : -5°C. 3->7 m/s. | |
. : 1°C. : -4°C. 3->8 m/s. UV 2. | |
. : 2°C. : -5°C. 2->4 m/s. | |
. : 3°C. : -4°C. 2->3 m/s. UV 2. | |
. () 10%. : 4°C. : -4°C. 1->2 m/s. UV 2. | |
. : 5°C. : -1°C. 1->1 m/s. UV 2. | |
. () 10%. : 7°C. : 2°C. 1->2 m/s. UV 2. |
18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() |
0°C | 0°C | 0°C | 0°C | -1°C | -1°C | -1°C | -1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s |
02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() |
-1°C | -1°C | -1°C | -1°C | -1°C | -1°C | -1°C | -1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 3->4 m/s | 3->5 m/s | 3->5 m/s | 3->5 m/s |
0.10cm | 0.09cm | ||||||
10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() |
-1°C | -2°C | -1°C | -1°C | 0°C | -1°C | -1°C | -2°C |
UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 0 | UV: 0 |
3->5 m/s | 4->6 m/s | 4->6 m/s | 4->5 m/s | 3->4 m/s | 3->4 m/s | 4->5 m/s | 4->5 m/s |
0.11cm | 0.09cm | 0.07cm | 0.07cm | 0.06cm | 0.05cm | 0.06cm | |
18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() |
-2°C | -2°C | -3°C | -3°C | -4°C | -4°C | -4°C | -5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
4->6 m/s | 4->6 m/s | 4->6 m/s | 4->7 m/s | 5->7 m/s | 5->7 m/s | 4->7 m/s | 4->7 m/s |
Griva, GR forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS